Samsung Galaxy R (I9103) Spesifikasi Harga - Samsung tak henti-hentinya mengeluarkan produk-produk gadget android terbarunya. Kini giliran Samsung Galaxy R yang di luncurkan oleh Samsung. Samsung Galaxy R merupakan smartphone Android 2.3 Gingerbread dengan dukungan prosessor dual core. Samsung Galaxy R menggunakan prosessor NVIDIA Tegra 2 1GHz.
Samsung Galaxy R hadir dengan layar sentuh SC-LCD berukuran 4.2 inci. Samsung Galaxy R memiliki kapasitas memori internal sebesar 8GB, yang bisa ditingkatkan menjadi 32GB melalui kartu microSD. Samsung Galaxy R dilengkapi juga dengan kamera 5 megapiksel yang mampu merekam video HD 720p, radio FM, Bluetooth 3.0, Wi-Fi, GPS, dan baterai berkapasitas 1650mAh.
Spesifikasi Samsung Galaxy R (I9103)
| General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA |
|---|---|---|
| Announced | 2011, 2Q | |
| Processor | 1GHz NVIDIA Tegra 2 AP20H Dual Core processor | |
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 125 x 66 x 9.5 |
| Weight (g) | 135 | |
| Display | Type | SC-LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.2 inches | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 8 GB storage | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 1650 mAh |
| Stand-by (hrs) | Up to 620 hours | |
| TalkTime(min) | Up to 540 minutes | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/eAAC+ |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/DivX/XviD/WMV/H.264/H.263 |
| Recorder | Yes, 720p | |
| TV | Null | |
| Entertainment | Games | Yes + downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | No | |
| Yes, Email, Push Mail | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes |
| EDGE | Yes | |
| Bluetooth | Yes, v3.0 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | Yes ,via Java MIDP emulator |
| WAP | No Info | |
| Platform OS | Android OS - 2.3 Gingerbread | |
| Browser | xHTML, HTML, Android Browser | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | SNS integration, Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Image/video editor | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2592х1944 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Geo Tagging | |
| Photo Format | JPG | |
| Front Camera | Yes |
Untuk harga gadget ini di Indonesia belum diketahui secara pasti karena Samsung Galaxy R diluncurkan di Eropa Agustus kemarin. Tunggu kehadiran Samsung Galaxy R!
Emoticon